Contracts With verified source codes only
Showing the last 500 verified contracts source code
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0xc8cAcceC44f86D3B0898FB9eCC79a2E21ec82ab8 | AtlantisRacing | Solidity(Json) | 0.8.17 | 0 tCRO | 12 | 3/23/2023 | - | MIT | |
0xa68b8a12b11e6cb18d98c3f42df5cd3a03985746 | Guardians | Solidity | 0.8.18 | 11.09999999999999993 tCRO | 11 | - | 3/23/2023 | - | MIT |
0xB57C36E4c0368b20e6Dc65232735622B5d7FfcA8 | Sale | Solidity(Json) | 0.8.12 | 0 tCRO | 1 | 3/22/2023 | - | - | |
0x40bf6C4606B5c16fB7b0f050B8704FbFfd1F331A | MasterNFT | Solidity(Json) | 0.8.12 | 0 tCRO | 1 | 3/22/2023 | - | - | |
0x6f27997DA731948c4F5F22B8ebD8989805b243c8 | CroDraw | Solidity(Json) | 0.8.17 | 0 tCRO | 2 | 3/22/2023 | - | - | |
0x731dd8f12cd6ef7ddeffaaf9027a882cba501c3b | PancakeRouter | Solidity | 0.6.6 | 0 tCRO | 5 | 3/22/2023 | - | None | |
0x68A3149693C352AeF367AD4A262F94298CC0B748 | AtlantisFaucet | Solidity(Json) | 0.8.17 | 7,600 tCRO | 11 | 3/22/2023 | - | MIT | |
0xde1654aa8d58b773dfeb5d4e641a4d995ccc5754 | PancakeFactory | Solidity | 0.5.16 | 0 tCRO | 2 | 3/22/2023 | - | None | |
0xd80D010b26000cC6d84b5a9Eb7B229a5d5905cb8 | StardustPledging | Solidity(Json) | 0.8.11 | 0 tCRO | 1 | 3/22/2023 | - | MIT | |
0x0F7dE3916007463A3a2Bb9E2cee474728173Bd1a | StakingWithLock | Solidity(Json) | 0.8.11 | 0 tCRO | 1 | 3/22/2023 | - | MIT | |
0xdE3Bca5bF4Ac6F6f57d07DA28c01BE9B2BdAE848 | MockAtlantisPlanets | Solidity(Json) | 0.8.17 | 0 tCRO | 28 | 3/22/2023 | - | MIT | |
0xc877e162262ad9EC7ba7a32F95ef4F908212cB68 | AtlantisSpaceships | Solidity(Json) | 0.8.17 | 0 tCRO | 7 | 3/22/2023 | - | MIT | |
0x8DA9C80250EA04345D1feB4c8624798134811527 | AtlantisRacing | Solidity(Json) | 0.8.17 | 0 tCRO | 17 | 3/22/2023 | - | MIT | |
0x400e0457738519c24f852ef61ce93d943D2C58c4 | AtlantisMarketplace | Solidity(Json) | 0.8.11 | 0 tCRO | 1 | 3/22/2023 | - | MIT | |
0xAf889540f4823e886F04044051fE9fb5642E9cCa | AtlantisGemstones | Solidity(Json) | 0.8.17 | 0 tCRO | 7 | 3/22/2023 | - | MIT | |
0xeD225c7De54AF151930442435821bFA2EE4C9691 | AtlantisEquipments | Solidity(Json) | 0.8.17 | 0 tCRO | 13 | 3/22/2023 | - | MIT | |
0x364Dc8C93848310A6CA26D84194C612E890a8672 | AtlantisAddressRegistry | Solidity(Json) | 0.8.17 | 0 tCRO | 14 | 3/22/2023 | - | MIT | |
0x754bd0a2522e05bd7dcda200c50220174aa21c09 | Guardians | Solidity | 0.8.18 | 0 tCRO | 27 | - | 3/22/2023 | - | MIT |
0x82cdc0650f18b9dd59a0cfe1e105d4022b5d4b8a | WunzoTipJar | Solidity(Json) | 0.8.4 | 0 tCRO | 1 | 3/21/2023 | - | - | |
0x68a3b8cfb303c798b0792d6e2b6b439d407b1b19 | NoBuGen3D | Solidity | 0.8.9 | 1 tCRO | 2 | 3/21/2023 | - | MIT | |
0xe6420155a7A82733351Ae1C2a16B61A7f432535E | TectonicOracleAdapter | Solidity(Json) | 0.5.16 | 0 tCRO | 5 | 3/21/2023 | - | - | |
0x5a88DBc63B7E63783b401037147Dfd548bDfe236 | ERC721RExample | Solidity(Json) | 0.8.11 | 0 tCRO | 1 | 3/21/2023 | - | - | |
0x9d1528383cd3fBbb6CA1313917b972a8Ec34b443 | ERC721RExample | Solidity(Json) | 0.8.11 | 0 tCRO | 1 | 3/21/2023 | - | - | |
0x1b63AA23621E24CEA4bf9950774eb75caE9237D3 | Guardians | Solidity | 0.8.18 | 0 tCRO | 3 | - | 3/21/2023 | - | MIT |
0x5c19bc29227dc94868865f93f9ceb5f82dfc2829 | Guardians | Solidity | 0.8.18 | 0 tCRO | 1 | - | 3/21/2023 | - | MIT |
Source Code Terms of Usage.